Row Wrapper 2
AP-106 Aransas Princess #106
Capacity
3 Bedrooms
3 Bath
Sleeps 8
About
3 bedrooms, 3 bath unit with a den, Maximum Occupancy of 8 - Maximum occupancy limits are enforced
Â
This beautifully remodeled beachfront condo on the 1st floor sports three balconies with views that will take your breath away! The master bedroom has 2 queen sized beds, second bedroom has a queen sized bed, the third bedroom has a king sized bed. Unit 106 is complete with tile flooring, a washer and dryer. Relax and enjoy the beautiful views of the Gulf of Mexico.
Features
Amenities
- Heated outdoor pool
- Internet
- Air Conditioning
- Washer
- Dryer
- Towels
Accommodation
- 24Hr Check-In
- High-touch surfaces cleaned with disinfectant
- Pets Not Allowed
- Smoking Not Allowed
- Hot Tub
- Heated outdoor pool
- Heated Outdoor Pool Shared
- Beach Front
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt |
19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | ||||||
2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt |
9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt |
16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt |
23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt |
30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | |
7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt |
14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt |
21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt |
28 $300 /nt | 29 $330 /nt | 30 $330 /nt | 31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | ||||
4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt |
11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt |
18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt |
25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt |
8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt |
15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt |
22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $305 /nt | 28 $313 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $361 /nt | 7 $385 /nt |
8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $318 /nt | 13 $412 /nt | 14 $425 /nt |
15 $375 /nt | 16 $375 /nt | 17 $300 /nt | 18 $302 /nt | 19 $323 /nt | 20 $410 /nt | 21 $389 /nt |
22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $341 /nt | 28 $341 /nt |
29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $314 /nt | 4 $312 /nt | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $325 /nt | 11 $329 /nt |
12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $312 /nt | 17 $418 /nt | 18 $423 /nt |
19 $309 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $340 /nt | 25 $341 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $336 /nt | 2 $340 /nt | |||||
3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $347 /nt | 9 $354 /nt |
10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $361 /nt | 16 $376 /nt |
17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $387 /nt | 22 $414 /nt | 23 $422 /nt |
24 $406 /nt | 25 $393 /nt | 26 $397 /nt | 27 $329 /nt | 28 $356 /nt | 29 $463 /nt | 30 $477 /nt |
31 $363 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $316 /nt | 2 $320 /nt | 3 $363 /nt | 4 $427 /nt | 5 $546 /nt | 6 $538 /nt | |
7 $389 /nt | 8 $334 /nt | 9 $336 /nt | 10 $375 /nt | 11 $406 /nt | 12 $525 /nt | 13 $534 /nt |
14 $400 /nt | 15 $350 /nt | 16 $345 /nt | 17 $385 /nt | 18 $424 /nt | 19 $546 /nt | 20 $557 /nt |
21 $470 /nt | 22 $463 /nt | 23 $459 /nt | 24 $514 /nt | 25 $494 /nt | 26 $553 /nt | 27 $573 /nt |
28 $429 /nt | 29 $362 /nt | 30 $363 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $408 /nt | 2 $608 /nt | 3 $628 /nt | 4 $632 /nt | |||
5 $612 /nt | 6 $370 /nt | 7 $370 /nt | 8 $412 /nt | 9 $464 /nt | 10 $587 /nt | 11 $580 /nt |
12 $442 /nt | 13 $366 /nt | 14 $365 /nt | 15 $406 /nt | 16 $456 /nt | 17 $726 /nt | 18 $726 /nt |
19 $613 /nt | 20 $363 /nt | 21 $361 /nt | 22 $402 /nt | 23 $550 /nt | 24 $650 /nt | 25 $650 /nt |
26 $467 /nt | 27 $351 /nt | 28 $348 /nt | 29 $384 /nt | 30 $424 /nt | 31 $540 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $580 /nt | ||||||
2 $406 /nt | 3 $349 /nt | 4 $327 /nt | 5 $358 /nt | 6 $401 /nt | 7 $533 /nt | 8 $529 /nt |
9 $404 /nt | 10 $300 /nt | 11 $300 /nt | 12 $321 /nt | 13 $357 /nt | 14 $463 /nt | 15 $453 /nt |
16 $324 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $310 /nt | 21 $403 /nt | 22 $407 /nt |
23 $304 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $363 /nt | 29 $376 /nt |
30 $315 /nt | 31 $314 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $300 /nt | 3 $339 /nt | 4 $355 /nt | 5 $353 /nt | ||
6 $334 /nt | 7 $314 /nt | 8 $313 /nt | 9 $300 /nt | 10 $300 /nt | 11 $321 /nt | 12 $322 /nt |
13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $310 /nt | 19 $311 /nt |
20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $306 /nt | 26 $308 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |