Row Wrapper 2
AP-106 Aransas Princess #106
Capacity
3 Bedrooms
3 Bath
Sleeps 8
About
3 bedrooms, 3 bath unit with a den, Maximum Occupancy of 8 - Maximum occupancy limits are enforced
Â
This beautifully remodeled beachfront condo on the 1st floor sports three balconies with views that will take your breath away! The master bedroom has 2 queen sized beds, second bedroom has a queen sized bed, the third bedroom has a king sized bed. Unit 106 is complete with tile flooring, a washer and dryer. Relax and enjoy the beautiful views of the Gulf of Mexico.
Features
Amenities
- Heated outdoor pool
- Internet
- Air Conditioning
- Washer
- Dryer
- Towels
Accommodation
- 24Hr Check-In
- High-touch surfaces cleaned with disinfectant
- Pets Not Allowed
- Smoking Not Allowed
- Hot Tub
- Heated outdoor pool
- Heated Outdoor Pool Shared
- Beach Front
Photos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 $375 /nt | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt |
| 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt |
| 17 | 18 | 19 | 20 $375 /nt | 21 $650 /nt | 22 $650 /nt | 23 $650 /nt |
| 24 $650 /nt | 25 $650 /nt | 26 $507 /nt | 27 $542 /nt | 28 $564 /nt | 29 $674 /nt | 30 $732 /nt |
| 31 $593 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $533 /nt | 2 $530 /nt | 3 $611 /nt | 4 $627 /nt | 5 $759 /nt | 6 $761 /nt | |
| 7 $620 /nt | 8 $568 /nt | 9 $598 /nt | 10 $679 /nt | 11 $690 /nt | 12 $826 /nt | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $913 /nt |
| 21 $765 /nt | 22 $694 /nt | 23 $686 /nt | 24 $782 /nt | 25 $809 /nt | 26 $914 /nt | 27 $919 /nt |
| 28 $761 /nt | 29 $728 /nt | 30 $736 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $855 /nt | 2 $917 /nt | 3 $1,075 /nt | 4 $1,080 /nt | |||
| 5 $923 /nt | 6 $781 /nt | 7 $765 /nt | 8 $845 /nt | 9 $848 /nt | 10 $995 /nt | 11 $994 /nt |
| 12 $840 /nt | 13 $762 /nt | 14 $761 /nt | 15 $859 /nt | 16 $892 /nt | 17 | 18 |
| 19 $813 /nt | 20 $735 /nt | 21 $732 /nt | 22 $825 /nt | 23 | 24 | 25 |
| 26 $867 /nt | 27 $743 /nt | 28 $729 /nt | 29 $815 /nt | 30 $852 /nt | 31 $956 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $947 /nt | ||||||
| 2 $778 /nt | 3 $683 /nt | 4 $674 /nt | 5 $748 /nt | 6 $756 /nt | 7 $880 /nt | 8 $865 /nt |
| 9 $683 /nt | 10 $600 /nt | 11 $543 /nt | 12 $587 /nt | 13 $605 /nt | 14 $639 /nt | 15 $631 /nt |
| 16 $510 /nt | 17 $447 /nt | 18 $436 /nt | 19 $515 /nt | 20 $533 /nt | 21 $574 /nt | 22 $556 /nt |
| 23 $451 /nt | 24 $383 /nt | 25 $375 /nt | 26 $413 /nt | 27 $440 /nt | 28 $511 /nt | 29 $534 /nt |
| 30 $469 /nt | 31 $388 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $387 /nt | 2 $435 /nt | 3 $650 /nt | 4 $650 /nt | 5 $650 /nt | ||
| 6 $650 /nt | 7 $650 /nt | 8 $410 /nt | 9 $375 /nt | 10 $386 /nt | 11 $456 /nt | 12 $465 /nt |
| 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt | 18 $433 /nt | 19 $435 /nt |
| 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt | 25 $432 /nt | 26 $431 /nt |
| 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $375 /nt | 2 $421 /nt | 3 $424 /nt | ||||
| 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $385 /nt | 9 $473 /nt | 10 $486 /nt |
| 11 $404 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $415 /nt | 17 $407 /nt |
| 18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt |
| 25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt | 31 $375 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $375 /nt | 2 $375 /nt | 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt |
| 8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt |
| 15 $375 /nt | 16 $375 /nt | 17 $375 /nt | 18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt |
| 22 $375 /nt | 23 $375 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt |
| 29 $375 /nt | 30 $375 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $375 /nt | 2 $375 /nt | 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | ||
| 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt |
| 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt | 18 $375 /nt | 19 $375 /nt |
| 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt |
| 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt | 31 $375 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $375 /nt | 2 $375 /nt | |||||
| 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt |
| 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt |
| 17 $375 /nt | 18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt |
| 24 $375 /nt | 25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt |
| 31 $375 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $375 /nt | 2 $375 /nt | 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | |
| 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $375 /nt |
| 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt | 18 $375 /nt | 19 $375 /nt | 20 $375 /nt |
| 21 $375 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt | 27 $381 /nt |
| 28 $375 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $375 /nt | 2 $375 /nt | 3 $375 /nt | 4 $375 /nt | 5 $440 /nt | 6 $460 /nt | |
| 7 $460 /nt | 8 $404 /nt | 9 $427 /nt | 10 $513 /nt | 11 $556 /nt | 12 $657 /nt | 13 $681 /nt |
| 14 $633 /nt | 15 $526 /nt | 16 $527 /nt | 17 $586 /nt | 18 $621 /nt | 19 $690 /nt | 20 $646 /nt |
| 21 $482 /nt | 22 $377 /nt | 23 $375 /nt | 24 $391 /nt | 25 $414 /nt | 26 $452 /nt | 27 $453 /nt |
| 28 $384 /nt | 29 $375 /nt | 30 $375 /nt | 31 $375 /nt | |||
