Row Wrapper 2
AP-308 Aransas Princess #308
Capacity
About
Welcome to Aransas Princess #308, a beautifully updated third-floor Gulf-view condo offering the perfect blend of comfort, style, and coastal relaxation. This spacious two-bedroom, two-bathroom retreat comfortably accommodates up to six guests, making it an excellent choice for families, couples, or a friends' getaway.
The bright, open living room features comfortable coastal furnishings, a Smart TV, and floor-to-ceiling windows that open to a private balcony with breathtaking Gulf views. Start your mornings with coffee on the balcony while watching the sunrise or unwind after a day at the beach to the sound of the waves.
The fully equipped galley kitchen features stainless steel appliances, generous counter space, and a convenient pass-through to the dining area. Whether you're preparing a quick breakfast or a family dinner, you'll have everything you need. The dining table comfortably seats six for meals, games, or planning the next day's adventures.
The primary suite offers a king-size bed, Gulf views, balcony access, and an ensuite bathroom with a double vanity and walk-in shower. The guest bedroom is perfect for families, featuring a full-size bed and twin bunk beds, comfortably accommodating both adults and children. A second full bathroom with a tub/shower combination is conveniently located nearby.
Additional conveniences include complimentary Wi-Fi, cable TV, a full-size washer and dryer, and one reserved garage parking space with additional outdoor parking available.
Aransas Princess is one of Port Aransas' premier beachfront resorts, offering a private boardwalk to the beach, two swimming pools (one seasonally heated), a hot tub, tennis and pickleball courts, bocce and cornhole courts, barbecue grilling areas, and beautifully landscaped grounds.
Whether you're planning a beach vacation, fishing trip, or relaxing coastal getaway, Aransas Princess #308 provides the perfect home base for creating unforgettable memories on the Texas Gulf Coast.
Features
Amenities
- Internet
- Air Conditioning
- Washer
- Dryer
- Towels
- Elevator
Accommodation
- 24Hr Check-In
- Pets Not Allowed
- Smoking Not Allowed
- Hot Tub
- Heated Outdoor Pool Shared
- Beach Front
View
- Ocean View
Photos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $395 /nt |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $403 /nt |
| 19 $347 /nt | 20 $314 /nt | 21 $312 /nt | 22 $351 /nt | 23 $371 /nt | 24 $402 /nt | 25 $401 /nt |
| 26 $352 /nt | 27 $310 /nt | 28 $297 /nt | 29 $337 /nt | 30 $336 /nt | 31 $385 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $381 /nt | ||||||
| 2 $315 /nt | 3 $277 /nt | 4 $312 /nt | 5 $347 /nt | 6 $358 /nt | 7 $403 /nt | 8 $397 /nt |
| 9 $337 /nt | 10 $294 /nt | 11 $262 /nt | 12 $291 /nt | 13 $295 /nt | 14 $325 /nt | 15 $323 /nt |
| 16 $268 /nt | 17 $235 /nt | 18 $233 /nt | 19 $262 /nt | 20 $272 /nt | 21 $302 /nt | 22 $297 /nt |
| 23 $245 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $237 /nt | 28 $281 /nt | 29 $302 /nt |
| 30 $248 /nt | 31 $225 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $225 /nt | 2 $238 /nt | 3 $408 /nt | 4 $408 /nt | 5 $408 /nt | ||
| 6 $408 /nt | 7 $408 /nt | 8 $229 /nt | 9 $225 /nt | 10 $225 /nt | 11 $281 /nt | 12 $289 /nt |
| 13 $232 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $254 /nt | 19 $253 /nt |
| 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $257 /nt | 26 $260 /nt |
| 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $265 /nt | 2 $265 /nt | 3 $265 /nt | ||||
| 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | 7 $265 /nt | 8 $265 /nt | 9 | 10 |
| 11 | 12 $265 /nt | 13 $265 /nt | 14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt |
| 18 $265 /nt | 19 $265 /nt | 20 $265 /nt | 21 $265 /nt | 22 $265 /nt | 23 | 24 |
| 25 | 26 | 27 | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt | 31 $265 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | 7 $265 /nt |
| 8 $265 /nt | 9 $265 /nt | 10 $265 /nt | 11 $265 /nt | 12 $265 /nt | 13 $265 /nt | 14 $265 /nt |
| 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt | 21 $265 /nt |
| 22 $265 /nt | 23 $265 /nt | 24 $265 /nt | 25 $265 /nt | 26 $265 /nt | 27 $265 /nt | 28 $265 /nt |
| 29 $265 /nt | 30 $265 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | ||
| 6 $265 /nt | 7 $265 /nt | 8 $265 /nt | 9 $265 /nt | 10 $265 /nt | 11 $265 /nt | 12 $265 /nt |
| 13 $265 /nt | 14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt | 19 $265 /nt |
| 20 $265 /nt | 21 $265 /nt | 22 $265 /nt | 23 $265 /nt | 24 $265 /nt | 25 $265 /nt | 26 $265 /nt |
| 27 $265 /nt | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt | 31 $265 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $265 /nt | 2 $265 /nt | |||||
| 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | 7 $265 /nt | 8 $265 /nt | 9 $265 /nt |
| 10 $265 /nt | 11 $265 /nt | 12 $265 /nt | 13 $265 /nt | 14 $265 /nt | 15 $265 /nt | 16 $265 /nt |
| 17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt | 21 $265 /nt | 22 $265 /nt | 23 $265 /nt |
| 24 $265 /nt | 25 $265 /nt | 26 $265 /nt | 27 $265 /nt | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt |
| 31 $265 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | |
| 7 $265 /nt | 8 $265 /nt | 9 $265 /nt | 10 $265 /nt | 11 $265 /nt | 12 $265 /nt | 13 $265 /nt |
| 14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt |
| 21 $265 /nt | 22 $265 /nt | 23 $265 /nt | 24 $265 /nt | 25 $265 /nt | 26 $265 /nt | 27 $265 /nt |
| 28 $265 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | |
| 7 $265 /nt | 8 $265 /nt | 9 $265 /nt | 10 $275 /nt | 11 $325 /nt | 12 $410 /nt | 13 $427 /nt |
| 14 $369 /nt | 15 $316 /nt | 16 $308 /nt | 17 $347 /nt | 18 $374 /nt | 19 $400 /nt | 20 $404 /nt |
| 21 $310 /nt | 22 $265 /nt | 23 $265 /nt | 24 $265 /nt | 25 $265 /nt | 26 $281 /nt | 27 $265 /nt |
| 28 $265 /nt | 29 $265 /nt | 30 $265 /nt | 31 $265 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $265 /nt | 2 $265 /nt | 3 $265 /nt | ||||
| 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | 7 $265 /nt | 8 $265 /nt | 9 $265 /nt | 10 $265 /nt |
| 11 $265 /nt | 12 $265 /nt | 13 $265 /nt | 14 $265 /nt | 15 $265 /nt | 16 $352 /nt | 17 $338 /nt |
| 18 $265 /nt | 19 $265 /nt | 20 $265 /nt | 21 $265 /nt | 22 $265 /nt | 23 $265 /nt | 24 $265 /nt |
| 25 $265 /nt | 26 $265 /nt | 27 $265 /nt | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $265 /nt | ||||||
| 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | 7 $298 /nt | 8 $284 /nt |
| 9 $273 /nt | 10 $265 /nt | 11 $265 /nt | 12 $271 /nt | 13 $265 /nt | 14 $284 /nt | 15 $297 /nt |
| 16 $265 /nt | 17 $265 /nt | 18 $265 /nt | 19 $283 /nt | 20 $327 /nt | 21 $400 /nt | 22 $428 /nt |
| 23 $419 /nt | 24 $389 /nt | 25 $413 /nt | 26 $470 /nt | 27 $453 /nt | 28 $549 /nt | 29 $549 /nt |
| 30 $493 /nt | 31 $435 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
