Row Wrapper 2
AP-809 Aransas Princess #809
Capacity
About
Elegance on the open water! This beautiful property has panoramic views of the Gulf Coast. Ensconce yourself in the classic, elegant luxury of this remarkable Gulf front home. Nestled in the heart of Port Aransas, Aransas Princess #809 has been gorgeously remodeled with impeccable craftsmanship and peerless attention to detail featuring high ceilings and a floor to ceiling arched window.
As you enter the main living area you immediately are welcomed with the amazing Texas Gulf Coast views! The interior of this home features a full gourmet kitchen with with all the accoutrements for the cook along with a drink bar. The dining table seats eight comfortably plus an additional three at the breakfast bar. With high ceilings, comfortable furniture and a large HDTV in the living room, you’ll know you’ve arrived in paradise as soon as you walk in the door.
Both top floor alluring master bedrooms offer a plush king size bed and en-suite bathrooms. The downstairs guest bedroom offers 2 full sized beds with a bathroom across the hallway. The entry bathroom has a walk-in shower for a total of 3 bedrooms and 4 bathrooms.
This penthouse comes with one parking space in the covered garage. Additional parking is open. Enjoy the private beach walkover and two shared pools with golfing located right next door. Come stay at Aransas Princess #809 and make your vacation a memorable one!
City of Port Aransas STR #
Features
Amenities
- Internet
- Air Conditioning
- Washer
- Dryer
- Towels
- Elevator
Accommodation
- Pets Not Allowed
- Hot Tub
View
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $420 /nt | 26 $420 /nt | 27 $420 /nt | 28 $420 /nt | 29 $420 /nt | 30 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $420 /nt | 3 $420 /nt | 4 $420 /nt | 5 | 6 | 7 |
8 $420 /nt | 9 $420 /nt | 10 $420 /nt | 11 $420 /nt | 12 $420 /nt | 13 $420 /nt | 14 $420 /nt |
15 $420 /nt | 16 $420 /nt | 17 $420 /nt | 18 $420 /nt | 19 $420 /nt | 20 $420 /nt | 21 $420 /nt |
22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 $420 /nt | 26 $420 /nt | 27 $420 /nt | 28 $420 /nt |
29 $420 /nt | 30 $420 /nt | 31 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $420 /nt | 3 | 4 | |||
5 | 6 $420 /nt | 7 $420 /nt | 8 $420 /nt | 9 $420 /nt | 10 $420 /nt | 11 $420 /nt |
12 $420 /nt | 13 $420 /nt | 14 $420 /nt | 15 $420 /nt | 16 $420 /nt | 17 $420 /nt | 18 $420 /nt |
19 $420 /nt | 20 $420 /nt | 21 $420 /nt | 22 $450 /nt | 23 | 24 | 25 $450 /nt |
26 $450 /nt | 27 $450 /nt | 28 $420 /nt | 29 $420 /nt | 30 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $420 /nt | |||||
3 $420 /nt | 4 $420 /nt | 5 $420 /nt | 6 $420 /nt | 7 $420 /nt | 8 $420 /nt | 9 $420 /nt |
10 $420 /nt | 11 $420 /nt | 12 $420 /nt | 13 $420 /nt | 14 $420 /nt | 15 $420 /nt | 16 $420 /nt |
17 $420 /nt | 18 $420 /nt | 19 $420 /nt | 20 $420 /nt | 21 $420 /nt | 22 $399 /nt | 23 $399 /nt |
24 $399 /nt | 25 $399 /nt | 26 $399 /nt | 27 $399 /nt | 28 $500 /nt | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $400 /nt | 3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | |
7 $450 /nt | 8 $450 /nt | 9 $450 /nt | 10 $450 /nt | 11 $450 /nt | 12 $450 /nt | 13 $450 /nt |
14 $450 /nt | 15 $450 /nt | 16 $450 /nt | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt | 20 $450 /nt |
21 $450 /nt | 22 $450 /nt | 23 $450 /nt | 24 $450 /nt | 25 $450 /nt | 26 $450 /nt | 27 $450 /nt |
28 $450 /nt | 29 $450 /nt | 30 $450 /nt | 31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | ||||
4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt | 8 $450 /nt | 9 $450 /nt | 10 $450 /nt |
11 $450 /nt | 12 $450 /nt | 13 $450 /nt | 14 $450 /nt | 15 $450 /nt | 16 $450 /nt | 17 $450 /nt |
18 $450 /nt | 19 $450 /nt | 20 $450 /nt | 21 $450 /nt | 22 $450 /nt | 23 $450 /nt | 24 $450 /nt |
25 $450 /nt | 26 $450 /nt | 27 $450 /nt | 28 $450 /nt | 29 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | |||||
3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt | 8 $700 /nt | 9 $700 /nt |
10 $625 /nt | 11 $625 /nt | 12 $625 /nt | 13 $625 /nt | 14 $700 /nt | 15 $700 /nt | 16 $700 /nt |
17 $625 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt |
24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | |
7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt |
14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $675 /nt | 20 $675 /nt |
21 $675 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $450 /nt | 26 $450 /nt | 27 $450 /nt |
28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $450 /nt | 3 $450 /nt | 4 $450 /nt | |||
5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $450 /nt | 10 $450 /nt | 11 $450 /nt |
12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $450 /nt | 17 $450 /nt | 18 $450 /nt |
19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |